Overall
Current series overall standings, as of December 3, 2012.
| Place | Name | Team | Points |
| 1 | Jeremy Powers | RAPHA-FOCUS | 200 |
| 2 | Shawn Milne | CyclocrossWorld.Com | 104 |
| 3 | Ryan Trebon | Cannondale p/b Cyclocrossworld.com | 100 |
| 4 | Ben Berden | Raleigh / Clement | 85 |
| 5 | Dan Timmerman | RGM WATCHES – RICHARD SACHS | 66 |
| 6 | Zach Mcdonald | Rapha – Focus | 66 |
| 7 | Justin Lindine | Redline | 62 |
| 8 | Jeremy Durrin | JAM Fund / NCC / Vittoria | 59 |
| 9 | Tim Johnson | Cannondale p/b Cyclocrossworld.com | 55 |
| 10 | Ian Field | Hargroves Cycles – Specialized | 46 |
| 11 | Mike Garrigan | Stage-Race/Blacksmith cycle | 41 |
| 12 | Adam Craig | 38 | |
| 13 | Dylan Mcnicholas | cyclocrossworld.com | 36 |
| 14 | Jamey Driscoll | Cannondale p/b Cyclocrossworld.com | 22 |
| 15 | Yannick Eckmann | Cal Giant/Specialized | 17 |
| 16 | Derrick St. John | 14 | |
| 17 | Nick Keough | keoughcyclocross.com | 14 |
| 18 | Anthony Clark | JAM Fund / NCC / Vittoria | 12 |
| 19 | Raphael Gagne | Rocky Mountain Factory | 12 |
| 20 | Evan Mcneely | Specialized Canada | 9 |
| 21 | Nicolas Bazin | Team AUBER 93 | 8 |
| 22 | Tristan Schouten | Optum p/b Kelly Benefit Strategies | 6 |
| 23 | Christopher Jones | UCI PCT: UnitedHealthcare | 4 |
| 24 | Tyler Wren | UCI CT: Jamis/Sutter Home | 3 |
| 25 | Allen Krughoff | Raleigh-Clement | 2 |
| 26 | Brian Matter | Gear Grinder / Clif Bar | 2 |
| 27 | Jake Wells | Stan’s Notubes | 2 |
| 28 | Jesse Anthony | Optum p/b Kelly Benefit Strategies | 1 |
| 29 | Joachim Parbo | Challenge Tires | 1 |
| 30 | Christian Favata | RGM WATCHES – RICHARD SACHS | 1 |
| Place | Name | Team | Points |
| 1 | Helen Wyman | Kona Factory Racing | 160 |
| 2 | Crystal Anthony | Cyclocrossworld | 140 |
| 3 | Mary Mcconneloug | Team KENDA-Seven-NoTubes | 126 |
| 4 | Gabriella Day | Rapha – Focus | 96 |
| 5 | Laura Van gilder | Mellow Mushroom | 90 |
| 6 | Arley Kemmerer | C3-Athletes Serving Athletes | 80 |
| 7 | Arley Kemmerer | 80 | |
| 8 | Elle Anderson | LadiesFirst Racing | 53 |
| 9 | Kaitlin Antonneau | Cannondale p/b Cyclocrossworld.com | 36 |
| 10 | Anna Barensfeld | pedalpowertraining.com | 35 |
| 11 | Meredith Miller | Cal Giant/Specialized | 28 |
| 12 | Maureen Bruno Roy | Bob’s Red Mill pb Seven Cycles | 27 |
| 13 | Cassandra Maximenko | Silverbull targettraining | 26 |
| 14 | Julie Krasniak | Rapha – Focus | 26 |
| 15 | Andrea Smith | LadiesFirst Racing | 23 |
| 16 | Natasha Elliott | The Cyclery | 23 |
| 17 | Nicole Duke | Raleigh / Clement | 20 |
| 18 | Evelyne Blouin | Ride With Rendall | 19 |
| 19 | Jenny Ives | Favata TRT-UNOVELO cross team | 18 |
| 20 | Lea Davison | Specialized Racing | 15 |
| 21 | Caroline Mani | Raleigh-Clement | 12 |
| 22 | Sally Annis | pedalpowertraining.com | 9 |
| 23 | Frances Morrison | JAM Fund / NCC / Vittoria | 8 |
| 24 | Julie Lafreniere | 6 | |
| 25 | Wendy Simms | FRONTRUNNERS | 6 |
| 26 | Maghalie Rochette | 4 | |
| 27 | BrittLee Bowman | pedalpowertraining.com | 1 |
| 28 | Kathleen Lysakowski | 1 |
| Place | Name | Team | Total |
| 1 | Zach Mcdonald | Rapha – Focus | 160 |
| 2 | Evan Mcneely | Specialized Canada | 140 |
| 3 | Manny Goguen | C.F. Racing p/b Trek Portsmouth | 126 |
| 4 | Jesse Keough | www.keoughcyclocross.com | 123 |
| 5 | Yannick Eckmann | Cal Giant/Specialized | 120 |
| 6 | Mike van der Ham | Cycle-Smart | 60 |
| 7 | Sam OKeefe | C3 – Athletes Serving Athletes | 45 |
| 8 | Sam Okeefe | 45 | |
| 9 | Jeff Bahnson | Van Dessel Factory Team | 38 |
| 10 | Cody Kaiser | California Giant Berry Farms/Specialized | 35 |
| 11 | Zach Semian | PURE ENERGY CYCLING-PROAIRHFA | 25 |
| 12 | Mike De Bie | Philadelphia Cyclocross School p/b KOR Cycling | 24 |
| 13 | Andrew L’esperance | Norco Factory Team | 23 |
| 14 | Chase Dickens | AMERICAN CLASSIC PRO CYCLOCROSS TEA | 20 |
| 15 | Jeremy Martin | Rocky Mountain Factory team | 16 |
| 16 | Luke Keough | www.keoughcyclocross.com | 15 |
| 17 | Devin Wagner | NYCROSS.com p/b VOmax | 14 |
| 18 | Brendan McCormack | Hot Tubes Development Team | 12 |
| 19 | Cameron Mccormack | Hot Tubes Development Team | 8 |
| 20 | Joshua Lehmann | Boston Bicycle School | 8 |
| 21 | Synjen Marrocco | CyclocrossWorld.com | 8 |
| 22 | Flavien Dassonville | Team AUBER 93 | 6 |
| 23 | Conor O’Brien | Stevens Racing P/B the Cyclery | 4 |
| 24 | Patrick Chartrand | Les Yables / Rocky Mountain | 3 |
| Place | Name | Team | Total |
| 1 | Ellen Noble | Trek Cyclocross Collective | 210 |
| 2 | Kaitlin Antonneau | Cannondale p/b Cyclocrossworld.com | 160 |
| 3 | Emily Flynn | Tommy & Lefebvre Cycling | 75 |
| 4 | Maghalie Rochette | Powerwatts-FTTIME | 50 |
| 5 | Bailey Semian | Pure Energy Cycling-ProAirHFA | 30 |
Results
Register
Gran Prix of Gloucester - September 28 & 29
Providence Cyclocross Festival - October 5 & 6
Cycle-Smart International - November 2 & 3
NBX Gran Prix of Cyclocross - December 7 & 8
